<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Pendergraft Designs &#187; Helvetica</title>
	<atom:link href="http://www.jaredpendergraft.com/tag/helvetica/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jaredpendergraft.com</link>
	<description>Print / Web / Beautiful.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wisdom</title>
		<link>http://www.jaredpendergraft.com/things/read/wisdom</link>
		<comments>http://www.jaredpendergraft.com/things/read/wisdom#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:20:26 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Read]]></category>
		<category><![CDATA[Andrew Zuckerman]]></category>
		<category><![CDATA[Creature]]></category>
		<category><![CDATA[Helvetica]]></category>

		<guid isPermaLink="false">http://jaredpendergraft.com/recently/?p=88</guid>
		<description><![CDATA[By Andrew Zuckerman]]></description>
			<content:encoded><![CDATA[<p>I first discovered Andrew Zuckerman through his wonderful coffee-table book <em>Creature</em>—which exhibits all sorts of animals big and small on a stark white background to emphasize individual details of the creatures. <em>Wisdom</em> is similar in the fact that all subjects were shot with high-contrast lights and tight-cropped head-shots as well as larger portraits to emphasize character details in each of their faces. What is predominantly different in <em>Wisdom</em> is that there is actual text or rather paragraphs of text for each interviewee describing their lives and/or their idea of what wisdom is.</p>
<p>More so than just being a good, inspirational read, this large-format book captures moments in time with important individuals (all over 65) describing what they’ve learned in life and lessons they want to pass down. The length of the book was a bit surprising—clocking in at about 200 pages—especially considering it’s a coffee-table book as well, but it’s certainly a great piece of history to share with your friends and family. With all that aside, it’s all set in Helvetica, so for fans of the typeface it might make you feel warm and fuzzy inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredpendergraft.com/things/read/wisdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified</title>
		<link>http://www.jaredpendergraft.com/things/seen/objectified</link>
		<comments>http://www.jaredpendergraft.com/things/seen/objectified#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:23:44 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Seen]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gary Hustwit]]></category>
		<category><![CDATA[Helvetica]]></category>

		<guid isPermaLink="false">http://jaredpendergraft.com/recently/?p=78</guid>
		<description><![CDATA[By Gary Hustwit]]></description>
			<content:encoded><![CDATA[<p>The second film from director Gary Hustwit does not disappoint. The wonderful pacing and general enthusiasm felt first in <em>Helvetica</em>, returns with even bigger names in design yet a down-to-earth approach that I think my Mom could even find enjoyable. Objectified is a documentary that focuses on the world of industrial design, or the design of everyday products from computers to chairs, and even spoons. Ostensibly  this film tries to prove how important the design of objects are, and more importantly tries to stress that these objects are designed well. From interviewing Dieter Rams and Karim Rashid, to the wonderfully enthusiast Jonathen Ives of Apple, it’s clear that the design of everyday objects can and should be designed simply and beautifully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaredpendergraft.com/things/seen/objectified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

